|
This beautiful Desert Princess home on fee land (land you own) offers the ideal combination of privacy and resort-style living. The showstopper is the spectacular mountain view, best enjoyed from the living room, primary bedroom, or while relaxing under the covered rear patio just off the living room and primary suite. The staggered lots of the neighboring homes, along with the southwest-facing backyard, provide privacy and protection from the desert's wind on its breeziest days.Just beyond the backyard are the Arroyos walking trails, offering nearly four miles of paths through native desert landscaping. Directly across the street is one of the community's largest pools, giving you convenient access without the expense or maintenance of a private pool. The Desert Princess community also features 35 pools and spas, a 27-hole HOA-owned golf course, tennis and pickleball courts, a fitness center, a restaurant, a full-service spa, and a 24/7 guard-gated entrance, creating a true resort environment.Inside, the home offers an expansive open floor plan with a central dining area, chef's kitchen, and an inviting living room with a gas fireplace and sliding door access to the backyard patio. The open kitchen with a dine-in island features quartz countertops, a custom tile backsplash, stainless steel appliances, and a large pantry. Just beyond the kitchen is a laundry room with direct access to the attached two-car garage.The primary suite, with a doorway to the rear patio, enjoys a large picture window framing the mountain views. The spa-like primary bath includes a soaking tub, a separate shower, a double vanity, and a spacious walk-in closet. This Arroyos Villa 2 floor plan also offers two additional bedrooms at the front of the home for added privacy, sharing a Jack-and-Jill bath, along with a convenient guest half-bath in the hallway. From the tile flooring throughout to the contemporary cabinetry and updated finishes, every element of this home feels clean, refined, and move-in ready.Solar | Owned Solar | 22 panels | 7.6 KwHOA | $995/mo - includes 2 DVR or HD cable boxes and service, high-speed Internet, grounds maintained to your door by the HOA ground maintenance crew, outside pest control when requested, and outside water. 24-hour guard gate access, membership to the health and fitness center, which includes access to tennis, bocce ball, and pickleball. Discounts and preferred tee times at the PGA championship golf course, and no initiation fee.
| DAYS ON MARKET | 22 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | Desert Princess | YEAR BUILT | 2017 |
| COMMUNITY | 335 - Cathedral City North | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 335 - Cathedral City North |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 995|Monthly |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 6534 |
| PARKING | Attached, Driveway, On Street, Side By Side |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, In Ground |
| STORIES | 1 |
| SUBDIVISION | Desert Princess |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 4/4/26 10:42 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.