|
Highly Upgraded Desert Retreat | Motivated Seller | Low HOAWelcome to 41069 Bear Creek St, a beautifully upgraded single-story home in the desirable Shadow Hills community of Indio. Built in 2018 and highly upgraded throughout, on a corner lot with no neighbor behind or on north side, this newer residence offers the perfect combination of modern style, thoughtful improvements, and the relaxed Coachella Valley lifestyle.The open-concept floor plan features spacious living areas designed for both everyday comfort and entertaining. The highly upgraded interior showcases modern finishes and stylish details throughout, creating a truly immaculate home. The generous kitchen offers abundant cabinetry, ample counter space, and a large island that opens seamlessly to the main living area.The spacious primary suite provides a private retreat with an upgraded en-suite bathroom, while the additional bedrooms offer flexibility for family, guests, a home office, or personal fitness space.Step outside to enjoy the expansive backyard, beautiful mountain views, and plenty of room to create your ideal desert outdoor retreat. The property also features a two-car attached garage and generous driveway parking with space for an RV or boat.Located close to world-class golf, dining, shopping, entertainment, and the Coachella and Stagecoach festival grounds, this home puts you in the center of everything the Coachella Valley has to offer.Enjoy the benefits of a newer, highly upgraded home without the wait. With low HOA dues and a highly motivated seller, this is an excellent opportunity for buyers looking for value, quality, and a turnkey desert lifestyle. Seller is highly motivated--bring your offer!
| DAYS ON MARKET | 15 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Shadow Hills | YEAR BUILT | 2018 |
| COMMUNITY | 309 - Indio North of East Valley | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 309 - Indio North of East Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 121|Monthly |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| SEWER | Unknown |
| STORIES | 1 |
| SUBDIVISION | Shadow Hills |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| SATELLITE VIEW |
| / | |
Based on information from CRMLS as of 8/26/26 2:42 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.