Price | $3,950,000 |
---|---|
Beds | 5 |
Baths | 8 Baths |
Home size | 8,652 sqft |
Lot Size | 7.81 ac |
Days on Market | 178 |
Status | Active |
Opportunity awaits with this best priced Equestrian Estate offered for sale in the Coachella Valley! Incredible opportunity to own this one of a kind 8 acre private Estate. It is extremely private and in the Equestrian Overlay in the city of La Quinta. This spacious custom built main house is 5969 sq. ft. with incredible mountain views from every room. It has two guest suites with full baths and private patios, and an oversized master Bedroom with his and hers bathrooms and walk-in closets and two private patios. The study has a fireplace, wet bar and private patio. The enormous great room with full bar has electric shades and expansive mountain views. With its 3 fireplaces, walk-in pantry, vault, basement vine cellar, fantastic kitchen, formal dining rm, and living room you will enjoy the open floor plan and flow of this home. The home is setup for entertaining with its over-sized pool, lighted regulation tennis court,/basketball court, outdoor pool house w/full bath, a covered cabana with bar and BBQ. There is a separate 2 bdrm 1 bath guest house, a 7 stall barn with runs, tack room, lg office feed room, full bath, fans and fly system. There's a riding arena, covered hay barn and 5 separate gated pastures. The entire property is serviced by a 250'deep water well along with the connections to canal water CVWD. This is a ONE OF A KIND property!!!
Property Type(s): Single Family
Last Updated | 1/26/2023 | Tract | La Quinta Polo Est |
---|---|---|---|
Year Built | 1986 | Community | La Quinta South of HWY 111 |
Garage Spaces | 7.0 | County | Riverside |
Total Parking | n/a |
Prior to Jan 26, '23 | $4,100,000 |
---|---|
Jan 26, '23 - Today | $3,950,000 |
Lot | 7.81 acre(s) | Area | La Quinta South of HWY 111 |
---|---|---|---|
HOA Dues | 355 | Parking | Circular Driveway,Direct Access,Driveway,Garage,Garage Door Opener,Guest,Oversized |
Pool Description | Gunite,Electric Heat,In Ground,Private,Tile,Waterfall | Stories | 1 |
Subdivision | La Quinta Polo Est | View Description | Canyon,Mountain(s),Panoramic,Pool |
Water | Private,Well |
Air | Central Air, Electric, Evaporative Cooling, Heat Pump |
---|---|
Air Conditioning | Yes |
Amenities | Controlled Access, Horse Trails, Maintenance Grounds, Pet Restrictions |
Barn/Equestrian | Yes |
Basement | Yes |
Fireplace | Yes |
Garage | Circular Driveway, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Oversized, Yes |
Heat | Central, Fireplace(s), Forced Air, Heat Pump |
Interior | Walk-In Pantry |
Lot Description | 6-10 Units/Acre, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Horse Property, Landscaped, Lawn, Level, Ranch, Sprinkler System, Sprinklers Timer |
Pool | Yes |
View | Yes |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with J R Associates, REALTORS