Price | $1,750,000 |
---|---|
Beds | 6 |
Baths | 5 Baths |
Home size | 4,875 sqft |
Lot Size | 28,314 sqft |
Days on Market | 109 |
Status | Active |
Fabulous Opportunity!Mid-century modern living with this iconic 6 bed/5 bath residence nestled within the prestigious Bermuda Dunes Country Club.: Enjoy breathtaking views of the golf fairways against the backdrop of the Santa Rosa mountains. Immerse yourself in the rich history of Hollywood legends and Las Vegas high-rollers as you host lavish parties in this remarkable home. This entertainer's home comes furnished turnkey. This home has been totally remodeled and offers contemporary custom finishes thru out. Kitchen upgraded with Shinnoki cabinets, porcelain countertops and KitchenAid S/S appliances. Unique open floorplan with abundance of windows capturing amazing views. Modern Upgrades, with modern convenience, this home features newly finished Terrazzo flooring, updated A/C, pool and spa equipment, and an array of other custom finishes that enhance its timeless appeal. Upstairs the master retreat, boasts 180-degree mountain views, a sprawling walk-in closet, coupled with your own private sauna. The large sparkling pool and spa area is private and serene! The home has also been fitted w/solar paneling for lower electric bills. This property sits on an amazing 28,314 sq ft lot at the end of a cul-de-sac. Private gate entrance off of Fred Waring. Close to Acrisure Arena, Indian Wells Tennis Gardens, Stagecoach & Coachella. Come and see this fabulous home today!
Property Type(s): Single Family
Last Updated | 7/12/2024 | Tract | BDCC Country |
---|---|---|---|
Year Built | 1967 | Community | Bermuda Dunes, Myoma |
Garage Spaces | 3.0 | County | Riverside |
Total Parking | n/a |
Prior to Jun 20, '24 | $1,975,000 |
---|---|
Jun 20, '24 - Jul 3, '24 | $1,925,000 |
Jul 3, '24 - Jul 12, '24 | $1,895,000 |
Jul 12, '24 - Today | $1,750,000 |
Lot | 0.65 acre(s) | Area | Bermuda Dunes, Myoma |
---|---|---|---|
HOA Dues | 214 | Parking | Driveway,Garage,Golf Cart Garage,Garage Door Opener |
Pool Description | Electric Heat,In Ground,Private | Stories | 2 |
Subdivision | BDCC Country | Utilities | Cable Available |
View Description | Golf Course,Mountain(s),Panoramic,Pool | Zoning | 1OGB82PNS3QU |
Air | Zoned |
---|---|
Air Conditioning | Yes |
Amenities | Cable TV, Controlled Access, Security |
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Fireplace | Yes |
Garage | Driveway, Garage, Garage Door Opener, Golf Cart Garage, Yes |
Heat | Natural Gas, Zoned |
Interior | Dressing Area, Dry Bar, Furnished, High Ceilings, Open Floorplan, Primary Suite, Walk-In Closet(s) |
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Lawn, On Golf Course, Sprinkler System, Yard |
Pool | Yes |
View | Yes |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Realty